| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16897 | Nic Baird | Blue | SPYC | 3 | 1 | 2 | 11 | 1 | 2 | 20 |
| 2 | 16898 | Ty Baird | Red | SPYC | 2 | 6 | 1 | 10 | 2 | 1 | 22 |
| 3 | 13005 | Jack Gower | Blue | Edison Sailing Center | 1 | 3 | 22\DNS | 6 | 3 | 8 | 43 |
| 4 | 18087 | VerHulst Stephan | Blue | VYBA | 5 | 12 | 3 | 9 | 9 | 5 | 43 |
| 5 | 15084 | Trevor Stone | Blue | SYSP | 4 | 9 | 12 | 4 | 4 | 10 | 43 |
| 6 | 16732 | Alexa Lynch | Red | SPYC | 17 | 15 | 7 | 1 | 5 | 3 | 48 |
| 7 | 8979 | Alicia Muscato | Red | MRFP | 12 | 2 | 4 | 13 | 7 | 11 | 49 |
| 8 | 17424 | Hannah Steadman | Blue | Fishing Bay Yacht Club | 7 | 7 | 15 | 3 | 10 | 7 | 49 |
| 9 | 12581 | Hannah Cantolino | Red | MRPF | 10 | 10 | 8 | 5 | 14 | 6 | 53 |
| 10 | 16023 | Darby Capellin | Blue | MRPF | 9 | 5 | 9 | 8 | 12 | 17 | 60 |
| 11 | 15565 | Benjamin Kalish | Red | SYSP | 18 | 4 | 5 | 12 | 8 | 14 | 61 |
| 12 | 17404 | Zachary Jordan | Blue | SYSP | 11 | 14 | 11 | 2 | 13 | 12 | 63 |
| 13 | 14262 | Calhoun Nicholay | Blue | SPYC | 6 | 13 | 16 | 14 | 15 | 4 | 68 |
| 14 | 15805 | Carrie Marshall | Blue | ESC | 14 | 8 | 10 | 7 | 16 | 13 | 68 |
| 15 | 12737 | Garrett Lawlor | Blue | VYBA | 8 | 11 | 14 | 21 | 6 | 15 | 75 |
| 16 | 12239 | Maya Kwasniewski | Blue | SYSP | 15 | 16 | 6 | 20 | 11 | 9 | 77 |
| 17 | 12451 | Stefan Johnson | Blue | VYBA | 16 | 17 | 17 | 15 | 21 | 16 | 102 |
| 18 | 13986 | Michael Gowan | White | Sarastoa Youth Sailing Pr | 13 | 18 | 19 | 19 | 20 | 18 | 107 |
| 19 | 16761 | Zachary Lynch | Red | SPYC | 19 | 20 | 13 | 18 | 19 | 20 | 109 |
| 20 | 12449 | Samantha Wood | Red | VYBA | 20 | 21 | 18 | 16 | 18 | 19 | 112 |
| 21 | 12456 | Scott Trecartin | Blue | Venice Youth Boating Asso | 21 | 19 | 20 | 17 | 17 | 21 | 115 |
3 Apr, '10, 20:26
St. Pete Scorer