| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 191963 | David Hillmyer | SSS | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 6 |
| 2 | 187743 | Matthew Lynch | SPYC | 2 | 2 | 5 | (7) | 1 | 2 | 2 | 14 |
| 3 | 21 | Christopher deLeon | ESA | 3 | 3 | (4) | 3 | 3 | 4 | 4 | 20 |
| 4 | 97755 | Tristan Davis | ESA | 5 | (6) | 2 | 4 | 4 | 5 | 3 | 23 |
| 5 | 6291 | Blake Erquiga | VYBA | 6 | 4 | 3 | 2 | 5 | (7) | 6 | 26 |
| 6 | 155199 | Lloyd Weed | VDFL | 4 | (8) | 6 | 5 | 6 | 3 | 5 | 29 |
| 7 | 11 | Michael Canino | ESA | (8) | 5 | 7 | 6 | 7 | 6 | 7 | 38 |
| 8 | EL2 | Mackenzie Ireland | ESA | 9 | 7 | 8 | 8 | (10\DNS) | 10\DNS | 10\DNS | 52 |
| 9 | 145638 | Roger Burgett | VDFL | 7 | 9 | 9 | 9 | (10\DNS) | 10\DNS | 10\DNS | 54 |
3 Apr, '10, 20:32
St. Pete Scorer